2025 Federal Tax Brackets and Rates

 

tax brackets
The United States uses a progressive tax system, meaning you pay higher rates only on the portion of income that falls into higher brackets. Moving into a higher tax bracket does not mean your entire income is taxed at that higher rate. Use the guide below to find your Marginal Tax Rate (your highest bracket) and your Effective Tax Rate (the actual percentage you pay).

What is the difference between Marginal and Effective Tax Rate?

  • Marginal Tax Rate

    This is the tax rate applied to the last dollar you earned. If you are in the 22% bracket, you only pay 22% on the income above the limit for the 12% bracket.

  • Effective Tax Rate

    This is the actual percentage of your total income that goes to the IRS. It is an average of all the different rates you paid.

  • The first $11,925 is taxed at 10%.
  • The income between $11,925 and $48,350 is taxed at 12%.
  • Only the remaining $1,650 is taxed at 22%.
  • Result: Your Marginal rate is 22%, but your Effective rate is much lower (approximately 12%).

2025 Tax Table Lookup

2025 Tax Rate Schedule

Use the table below to find your tax bracket based on your filing status and taxable income.

If taxable income more than - but not over - the tax is:
$0 $11,925 10% of the amount over $0
$11,925 $48,475 $1,193 plus 12% of the amount over $11,925
$48,475 $103,350 $5,579 plus 22% of the amount over $48,475
$103,350 $197,300 $17,651 plus 24% of the amount over $103,350
$197,300 $250,525 $40,199.50 plus 32% of the amount over $197,300
$250,525 $626,350 $57,231 plus 35% of the amount over $250,525
$626,350 no limit $188,770 plus 37% of the amount over $626,350
If taxable income more than - but not over - the tax is:
$0 $23,850 10% of the amount over $0
$23,850 $96,950 $2,385 plus 12% of the amount over $23,850
$96,950 $206,700 $11,157 plus 22% of the amount over $96,950
$206,700 $394,600 $35,302 plus 24% of the amount over $206,700
$394,600 $501,050 $80,398 plus 32% of the amount over $394,600
$501,050 $751,600 $114,462 plus 35% of the amount over $501,050
$751,600 no limit $202,155 plus 37% of the amount over $751,600
If taxable income more than - but not over - the tax is:
$0 $11,925 10% of the amount over $0
$11,925 $48,475 $1,193 plus 12% of the amount over $11,925
$48,475 $103,350 $5,579 plus 22% of the amount over $48,475
$103,350 $197,300 $17,651.50 plus 24% of the amount over $103,350
$197,300 $250,525 $40,199.50 plus 32% of the amount over $197,300
$250,525 $375,800 $57,231.50 plus 35% of the amount over $250,525
$375,800 no limit $101,077.75 plus 37% of the amount over $375,800
If taxable income more than - but not over - the tax is:
$0 $17,000 10% of the amount over $0
$17,000 $64,850 $1,700 plus 12% of the amount over $17,000
$64,850 $103,350 $7,442 plus 22% of the amount over $64,850
$103,350 $197,300 $15,912 plus 24% of the amount over $103,350
$197,300 $250,500 $38,460 plus 32% of the amount over $197,300
$250,500 $626,350 $55,484 plus 35% of the amount over $250,500
$626,350 no limit $187,032 plus 37% of the amount over $626,350

Frequently Asked Questions

No. Only the extra money you earn is taxed at the higher rate. You will always take home more money after a raise, regardless of tax brackets.

You can reduce your taxable income by contributing to a 401(k) or traditional IRA, or by using "above-the-line" deductions like student loan interest.